Apr. 25, 2024

World Cruise Industry

Cruise Industry Analisys And News

Carnival Cruise Lines

 

carnival-logo

[jtabs theme=”cupertino” size=”small”]Company ::
Carnival comprises eleven individual cruise line brands, operating a combined fleet of over 100 ships, totalling over 190,000 lower berths, and with new ships on order.Executive control of each brand is by geographical location, with Carnival Corporation controlling operations in North America, Carnival UK controlling operations in the United Kingdom (including operations of Princess Cruises, P&O Cruises, P&O Australia and Cunard Line) and Costa Cruises Group controlling operations in the rest of Europe. P&O Cruises Australia is operated by Carnival UK as a sister company of P&O Cruises.

[jtab/]Contacts ::

3655 NW 87th Avenue
Miami  FL 33178-2428  USA

[jtab/]Fleet ::

 

Ship Name   Year Built Gross Tons  Berths Crew
Carnival Breeze 2012 128500 3690 1367
Carnival Conquest 2002 110239 2974 1150
Carnival Dream 2009 128250 3652 1369
Carnival Ecstasy 1991 70526 2052 920
Carnival Elation 1998 70390 2052 920
Carnival Fantasy 1990 70367 2052 920
Carnival Fascination 1994 70538 2052 920
Carnival Freedom 2007 110320 2974 1150
Carnival Glory 2003 110239 2974 1150
Carnival Imagination 1995 70367 2052 920
Carnival Inspiration 1996 70367 2052 920
Carnival Legend 2002 85942 2124 930
Carnival Liberty 2005 110320 2974 1160
Carnival Magic 2011 128500 3690 1386
Carnival Miracle 2004 85942 2124 930
Carnival Paradise 1998 70390 2052 920
Carnival Pride 2001 85920 2124 930
Carnival Sensation 1993 70538 2052 920
Carnival Spirit 2001 85920 2124 930
Carnival Splendor 2008 113323 3006 1160
Carnival Sunshine 1996 102853 3006 1040
Carnival Triumph 1999 101509 2758 1100
Carnival Valor 2004 110239 2974 1180
Carnival Victory 2000 101509 2758 1100
Total Ships: 24 Ave: 12,0   62342  

 

[/jtabs]